Rogue Valley Development Professionals (or RVDP) is a group of local fundaraisers and development
professionals from a variety of nonprofit organizations in the Rogue Valley.
The group meets the last Wednesday of each month for a brown bag lunch and discussion of various topics.
The next meeting will be on Wednesday, February 23 from Noon - 1 p.m. at the Education and Resource Center
(Rogue Valley Mall lower level next to Mervyn's)
For More Information, contact Lori at 541-779-6044 or
lori@theerc.org
Jobs: Hope Equestrian Center is seeking part-time instructors for therapeutic horseback riding. Instructors must have experience teaching individuals and groups. Call Trish Broersma at 541-482-6210 email epohna@aol.com
The following is a Calendar of events for 2000. To submit your events contact Lori at the number above.
January
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 New Year's Day |
||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 Draw-a-Thon 2000(Rogue Gallery) 11am-7pm |
|||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
April
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 WISH Run/Walk(Community Works) 7am |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
May
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 Breakfast of Hope(Community Works) 8am |
18 | 19 Carpenter Distinguished Citizen Award Banquet (RVMC Fdn.) 6:30pm Country Club |
20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 Annual Benefit Auction Dinner (SOWAC) 3:30 - 7 pm Children's Miracle Network Broadcast on KDRV 12 (RVMC Fdn.) |
||||
| 43 Children's Miracle Network Broadcast on KDRV 12 (RVMC Fdn.) |
5 | 6 | 7 2000 Benefit Golf Tournament (Rogue Valley Manor Fdn.) 7:30am - 1:30 pm |
8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 Annual Bid Sale (Rogue Valley Manor Fdn.) 10 am - 5 pm |
22 Annual Bid Sale (Rogue Valley Manor Fdn.) 10 am - 5 pm |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
August
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
September
October
November
December